Grand Prairie (Texas)
Here is general information about Grand Prairie in Texas
Grand Prairie statistic
Coordinates | 32°42′55″N 97°1′1″W |
Country | United States |
State | Texas |
Counties | Dallas, Tarrant, Ellis |
Elevation | 515 ft (157 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 75050-75054 |
Area code(s) | 682,817, 214,469,972 |
FIPS code | 48-30464 |
GNIS feature ID | 1336802 |
Website | www.gptx.org |
Government (Type) | Council-Manager |
Government (City Council) | Mayor Ron Jensen Jorja Clemson – District 1 Dennis King – District 2 Mike Del Bosque – District 3 John Lopez – District 4 Cole Humphreys – District 5 Kurt Johnson – District 6 Jeff Copeland – Place 7, At Large Junior Ezeonu – Place 8, At Large |
Government (City) | 81.47 sq mi (210.99 km2) |
Government (Land) | 72.57 sq mi (187.95 km2) |
Government (Water) | 8.90 sq mi (23.05 km2) |
Area (City) | 81.47 sq mi (210.99 km2) |
Area (Land) | 72.57 sq mi (187.95 km2) |
Area (Water) | 8.90 sq mi (23.05 km2) |
Population (2010) (City) | 175,396 |
Population (2010) (Estimate (2019)) | 194,543 |
Population (2010) (Rank) | (US: 127th) |
Population (2010) (Density) | 2,680.91/sq mi (1,035.10/km2) |
Population (2010) (Urban) | 5,121,892 (6th) |
Population (2010) (Metro) | 6,810,913 (4th) |
Population (2010) (Demonym) | Grand Prairian |
Time difference between Grand Prairie and other cities
-
San Antonio de León, Mexico
-0 hours5:50 PM
-
San Giovanni, Italy
+6 hours12:50 AM
-
Linderöd, Sweden
+6 hours12:50 AM
-
Muiños, Spain
+6 hours12:50 AM
-
Saint-Martin-de-Saint-Maixent, France
+6 hours12:50 AM
-
Mermentau, United States
-0 hours5:50 PM
-
Fauglia, Italy
+6 hours12:50 AM
-
Groß Oesingen, Germany
+6 hours12:50 AM
-
Las Anonas, Mexico
-0 hours5:50 PM
-
Tierra Azul, Mexico
-0 hours5:50 PM
-
Darts Creek, Australia
+15 hours9:50 AM
-
Münchehofe, Germany
+6 hours12:50 AM
Other cities info:
Grand Prairie is a city in Dallas County, Tarrant County, and Ellis County, Texas, in the United States. It is part of the Mid-Cities region in the Dallas–Fort Worth metroplex. It has a population of 175,396 according to the 2010 census, making it the fifteenth most populous city in the state.